![]() |
||||
| 2010 RATES | Sunday - Thursday | Friday- Saturday | 7-Night Pkg | |
| 1-Jan - 4-Mar | $49.00 | $59.00 | $329.00 | |
| 5-Mar - 1-Apr | $59.00 | $79.00 | $413.00 | |
| 2-Apr - 22-Apr | $59.00 | $89.00 | $441.00 | |
| 23-Apr - 27-May | $69.00 | $109.00 | $539.00 | |
| 28-May - 30-May | $189.00 | $189.00 | N/A | |
| 31-May - 17-Jun | $79.00 | $129.00 | $623.00 | |
| 18-Jun - 21-Aug | $159.00 | $189.00 | $1,113.00 | |
| Special End of Summer Value Weeks!! | ||||
| 22-Aug - 2-Sep | $99.00 | $159.00 | $693.00 | |
| 3-Sep - 5-sep | $229.00 | $229.00 | N/A | |
| 6-Sep - 23-Sep | $69.00 | $109.00 | $525.00 | |
| 24-Sep - 25-Sep | $189.00 | N/A | ||
| 26-Sep - 7-Oct | $59.00 | $69.00 | N/A | |
| 8-Oct - 9-Oct | $99.00 | N/A | ||
| 10-Oct - 30-Dec | $49.00 | $59.00 | $343.00 | |
| 31-Dec | $99.00 | N/A | ||
RATES ARE FOR OUR STANDARD DOUBLE ROOMS AND MAY
BE HIGHER ON HOLIDAYS, HOLIDAY WEEKENDS OR
DURING SPECIAL EVENTS. RATES SUBJECT TO CHANGE
WITHOUT NOTICE AND DO NOT INCLUDE TAXES. RATES
ARE FOR UP TO 2 ADULTS, 21 OR OLDER. CHILDREN UNDER
18 ARE FREE IN PARENTS ROOM. ADDITIONAL PERSONS
$15.00 PER NIGHT.
CALL THE HOTEL DIRECT FOR RATES ON OUR:
STANDARD KING, QUEEN DELUXE, KING DELUXE,
2 ROOM EFFICIENCIES & KING DELUX
W/ FIREPLACE ROOMS.
1201 Atlantic Avenue
Virginia Beach, VA 23451
1(800) 346-3176





